Crankshaft Position Sensor BMW E36 E38 E39 12141703277

  • Model: 1015
  • Shipping Weight: 0.8lbs
  • UPC: 12141703277
  • Manufactured by: Aftermarket

$32.95

REFERENCE PART CODES:
BMW: HELLA: FLENNOR:
12141703277
1703277
6PU009110001
6PU009110-001
FSE51666

*The only proper way of ordering correct part is to cross-check indicated OE reference codes against those found on your current unit! You may call local dealership (auto parts dept.) to obtain correct part numbers.

 
LIST OF COMPATIBLE VEHICLES:
Make - Model: Year: KW: HP: CC:
BMW 3 E36 320 i 01.93 - 02.98 110 150 1991
BMW 3 E36 323 i 2.5 03.95 - 02.98 125 170 2494
BMW 3 E36 328 i 01.95 - 02.98 142 193 2793
BMW 3 E36 Cabriolet 320 i 12.93 - 09.98 110 150 1991
BMW 3 E36 Cabriolet 323 i 2.5 06.95 - 09.98 125 170 2494
BMW 3 E36 Cabriolet 328 i 03.95 - 09.98 142 193 2793
BMW 3 E36 Compact 323 ti 08.97 - 09.98 125 170 2494
BMW 3 E36 Coupe 320 i 01.94 - 09.98 110 150 1991
BMW 3 E36 Coupe 323 i 2.5 03.95 - 09.98 125 170 2494
BMW 3 E36 328 i 01.95 - 09.98 142 193 2793
BMW 3 E36 Touring 320 i 01.95 - 09.98 110 150 1991
BMW 3 E36 Touring 323 i 2.5 09.95 - 09.98 125 170 2494
BMW 3 E36 Touring 328 i 01.95 - 09.98 142 193 2493
BMW 5 E39 520 i 01.96 - 09.98 110 150 1991
BMW 5 E39 523 i 11.95 - 09.98 125 170 2494
BMW 5 E39 528 i 11.95 - 09.98 142 193 2793
BMW 5 E39 Touring 520 i 01.97 - 09.98 110 150 1991
BMW 5 E39 Touring 523 i 01.97 - 09.98 125 170 2494
BMW 5 E39 Touring 528 i 01.97 - 09.98 142 193 2793
BMW 7 E38 728i, iL 08.95 - 09.98 142 193 2793
BMW Z3 2.8 04.97 - 09.98 141 192 2793
BMW Z3 Coupe 2.8 07.97 - 09.98 141 192 2793

Add to Cart:



Your IP Address is: 44.200.101.84
wabusiness template